VISVIM MUFFERAW JKT Japanese retro suit jacket 23AW tadpole same style
VISVIM MUFFERAW JKT Japanese retro suit jacket 23AW tadpole same style
Couldn't load pickup availability
Share
SIZE INFORMATION (CM):
Size 1: Length 72 cm | Chest 102 cm | Sleeve 58 cm | Shoulder 51 cm
Size 2: Length 74 cm | Chest 106 cm | Sleeve 59 cm | Shoulder 53 cm
Size 3: Length 76 cm | Chest 110 cm | Sleeve 60 cm | Shoulder 55 cm
Size 4: Length 78 cm | Chest 114 cm | Sleeve 61 cm | Shoulder 57 cm
Size 5: Length 80 cm | Chest 118 cm | Sleeve 62 cm | Shoulder 59 cm
Manual measurement: 1-2 cm error is normal.
SIZE INFORMATION (INCH):
Size 1: Length 28.3 in | Chest 40.2 in | Sleeve 22.8 in | Shoulder 20.1 in
Size 2: Length 29.1 in | Chest 41.7 in | Sleeve 23.2 in | Shoulder 20.9 in
Size 3: Length 29.9 in | Chest 43.3 in | Sleeve 23.6 in | Shoulder 21.7 in
Size 4: Length 30.7 in | Chest 44.9 in | Sleeve 24.0 in | Shoulder 22.4 in
Size 5: Length 31.5 in | Chest 46.5 in | Sleeve 24.4 in | Shoulder 23.2 in
Manual measurement: 0.4-0.8 in error is normal.
SIZE INFORMATION(CM) | ||||
SIZE | LENGTH | CHEST | SLEEVE | SHOULDER |
1 | 72 | 102 | 58 | 51 |
2 | 74 | 106 | 59 | 53 |
3 | 76 | 110 | 60 | 55 |
4 | 78 | 114 | 61 | 57 |
5 | 80 | 118 | 62 | 59 |
Manual measurement1-2cm error is normal | ||||
SIZE INFORMATION(INCH) | ||||
SIZE | LENGTH | CHEST | SLEEVE | SHOULDER |
1 | 28.3 | 40.2 | 22.8 | 20.1 |
2 | 29.1 | 41.7 | 23.2 | 20.9 |
3 | 29.9 | 43.3 | 23.6 | 21.7 |
4 | 30.7 | 44.9 | 24.0 | 22.4 |
5 | 31.5 | 46.5 | 24.4 | 23.2 |
Manual measurement0.4-0.8in error is normal |





